
Company Type:Buyer Update Time:2025-12-11 Philippines, All year 2017 Buyer Transaction record 11 item
HScode 11
Times 11
Amount 1878757
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190503 | ||
| B/l number | 2571529704 | ||
| Importer | RDAK GLOBAL MOTORS INC ![]() |
||
| Importer address | - | ||
| Supplier | GLOBAL PRODUCTS INC ![]() |
||
| Origin | america | ||
| Destination port | SUB-PORT OF MACTAN INTL AIRPORT | ||
| Port_of_Clearance | SUB-PORT OF MACTAN INTL AIRPORT | ||
| HScode | 73262090000 | ||
| Product description | KEYCHAIN METAL STEEL WIRE RINGTranslation | ||
| mksandnos | AS ADDRESSED | ||
| weight | 5 | Gross weight | 6 |
| Quantity | 1 | Quantity unit | PIECE |
| Number of packages | 0 | Packing type | PACKAGE |
| Incoterms | FCA | ||
| FOB price | 143 | CIF total price | 159.13 |
| Insurance | 2.86 | Freight | 13.29 |
| Currency | USD | Exchange rate | 52.246 |
| Total price(USD) | 159.13 | Total price (Philippine peso) | 8314 |
| Unit price USD (quantity) | 159.13 | Unit price USD (weight) | 31.826 |
| Value Added Tax (Philippine Peso) | 1190 | Import tax (Philippine peso) | 2437 |
| Applicable tax rate | 15 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | LD4S7 | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | RED |
| Customs broker name | LLOYD SAMONTE RONDOBIO | ||
-
11HS Code
-
11Times
-
1878757Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 8429591000 | Malaysia | - | - | ||
| 20170601 | 8511504000 | China | - | - | ||
| 20170601 | 8536209000 | HongKong,China | - | - | ||
| 20170801 | 8474201100 | China | - | - | ||
| 20170601 | 7301100000 | China | - | - | ||
| 20170701 | 8474321900 | Malaysia | - | - | ||
| 20170601 | 8474202100 | China | - | - | ||
| 20170601 | 8525309000 | HongKong,China | - | - | ||
| 20170801 | 2523299000 | Vietnam | - | - | ||
| 20170601 | 9026203000 | HongKong,China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail